Close

Future Data Center list pricing tables


The tables below reflect the new pricing for existing subscriptions on list pricing plans, effective February 11, 2025 PT. 

As a reminder, annual pricing is based on user tier. When upgrading a user tier for your Data Center subscription, you are moving from one user tier to another. For example, upgrading from 500 users to 1,000 users will result in a total of 1,000 users, not 1,500 users. Learn more about Data Center licensing here.

*Academic pricing for renewals, upgrades, downgrades, or new subscriptions will continue to reflect 50% off of the new prices.

 

 Jira Software Data Center

Fixed Tier Current annual New annual
500 USD 44,000 USD 51,000
1,000 USD 76,000 USD 87,000
2,000 USD 132,000 USD 158,000
3,000 USD 182,000 USD 218,000
4,000 USD 231,000 USD 277,000
5,000 USD 281,000 USD 337,000
6,000 USD 345,000 USD 431,000
7,000 USD 397,000 USD 496,000
8,000 USD 449,000 USD 561,000
9,000 USD 500,000 USD 625,000
10,000 USD 552,000 USD 690,000
15,000 USD 604,000 USD 755,000
20,000 USD 656,000 USD 820,000
25,000 USD 707,000 USD 884,000
30,000 USD 759,000 USD 949,000
35,000 USD 811,000 USD 1,014,000
40,000 USD 863,000 USD 1,079,000
45,000 USD 914,000 USD 1,143,000
50,000 USD 966,000 USD 1,208,000
60,000 USD 1,018,000 USD 1,386,000
70,000   USD 1,583,000
80,000   USD 1,777,000
90,000   USD 1,968,000
100,000   USD 2,156,000
110,000   USD 2,341,000
120,000   USD 2,524,000
130,000   USD 2,705,000
140,000   USD 2,884,000
150,000   USD 3,061,000
  USD 3,237,000

 

 Jira Software Data Center

Fixed Tier Current annual New annual
500 JPY 5,750,000 JPY 6,660,000
1,000 JPY 9,930,000 JPY 11,400,000
2,000 JPY 17,300,000 JPY 20,700,000
3,000 JPY 23,800,000 JPY 28,500,000
4,000 JPY 30,200,000 JPY 36,200,000
5,000 JPY 36,700,000 JPY 44,000,000
6,000 JPY 45,100,000 JPY 56,300,000
7,000 JPY 51,900,000 JPY 64,800,000
8,000 JPY 58,700,000 JPY 73,300,000
9,000 JPY 65,300,000 JPY 81,600,000
10,000 JPY 72,100,000 JPY 90,100,000
15,000 JPY 78,900,000 JPY 98,600,000
20,000 JPY 85,700,000 JPY 108,000,000
25,000 JPY 92,400,000 JPY 116,000,000
30,000 JPY 99,100,000 JPY 124,000,000
35,000 JPY 106,000,000 JPY 133,000,000
40,000 JPY 113,000,000 JPY 141,000,000
45,000 JPY 120,000,000 JPY 150,000,000
50,000 JPY 127,000,000 JPY 158,000,000
60,000 JPY 133,000,000 JPY 181,000,000
70,000   JPY 207,000,000
80,000   JPY 232,000,000
90,000   JPY 257,000,000
100,000   JPY 282,000,000
110,000   JPY 306,000,000
120,000   JPY 330,000,000
130,000   JPY 354,000,000
140,000   JPY 377,000,000
150,000   JPY 400,000,000
  JPY 423,000,000

 


Confluence Data Center

Fixed Tier Current annual  New annual
500 USD 28,000 USD 32,000
1,000 USD 50,000 USD 58,000
2,000 USD 92,000 USD 110,000
3,000 USD 139,000 USD 167,000
4,000 USD 185,000 USD 222,000
5,000 USD 231,000 USD 277,000
10,000 USD 265,000 USD 331,000
15,000 USD 288,000 USD 360,000
20,000 USD 311,000 USD 389,000
25,000 USD 334,000 USD 418,000
30,000 USD 357,000 USD 446,000
35,000 USD 380,000 USD 475,000
40,000 USD 403,000 USD 504,000
45,000 USD 426,000 USD 577,000
50,000   USD 631,000
60,000   USD 737,000
70,000   USD 840,000
80,000   USD 941,000
90,000   USD 1,041,000
100,000   USD 1,138,000
110,000   USD 1,234,000
120,000   USD 1,329,000
130,000   USD 1,422,000
140,000   USD 1,515,000
150,000   USD 1,606,000
  USD 1,697,000

 Confluence Data Center

Fixed Tier Current Annual New Annual
500 JPY 3,660,000 JPY 4,180,000
1,000 JPY 6,530,000 JPY 7,580,000
2,000 JPY 12,100,000 JPY 14,400,000
3,000 JPY 18,200,000 JPY 21,900,000
4,000 JPY 24,200,000 JPY 29,000,000
5,000 JPY 30,200,000 JPY 36,200,000
10,000 JPY 34,600,000 JPY 43,300,000
15,000 JPY 37,600,000 JPY 47,000,000
20,000 JPY 40,700,000 JPY 50,800,000
25,000 JPY 43,700,000 JPY 54,600,000
30,000 JPY 46,700,000 JPY 58,300,000
35,000 JPY 49,700,000 JPY 62,100,000
40,000 JPY 52,700,000 JPY 65,800,000
45,000 JPY 55,700,000 JPY 75,400,000
50,000   JPY 82,400,000
60,000   JPY 96,300,000
70,000   JPY 110,000,000
80,000   JPY 123,000,000
90,000   JPY 136,000,000
100,000   JPY 149,000,000
110,000   JPY 162,000,000
120,000   JPY 174,000,000
130,000   JPY 186,000,000
140,000   JPY 198,000,000
150,000   JPY 210,000,000
  JPY 222,000,000

 Jira Service Management Data Center

Fixed Tier Current annual  New annual
50 USD 18,000 USD 20,500
100 USD 30,000 USD 34,500
250 USD 54,000 USD 62,000
500 USD 94,500 USD 113,500
750 USD 132,000 USD 158,500
1,000 USD 170,000 USD 204,000
2,000 USD 217,000 USD 271,000
3,000 USD 257,000 USD 321,000
4,000 USD 296,000 USD 370,000
5,000 USD 335,000 USD 419,000
6,000 USD 375,000 USD 469,000
7,000 USD 414,000 USD 518,000
8,000 USD 454,000 USD 568,000
9,000 USD 493,000 USD 616,000
10,000 USD 533,000 USD 666,000
11,000 USD 572,000 USD 715,000
12,000 USD 612,000 USD 765,000
13,000 USD 651,000 USD 814,000
14,000 USD 691,000 USD 864,000
15,000 USD 740,000 USD 925,000
16,000   USD 974,000
17,000   USD 1,023,000
18,000   USD 1,071,000
19,000   USD 1,118,000
20,000   USD 1,165,000
  USD 1,212,000

 Jira Service Management Data Center

Fixed Tier Current Annual New Annual
50 JPY 2,350,000 JPY 2,680,000
100 JPY 3,920,000 JPY 4,510,000
250 JPY 7,050,000 JPY 8,100,000
500 JPY 12,400,000 JPY 14,900,000
750 JPY 17,300,000 JPY 20,700,000
1,000 JPY 22,200,000 JPY 26,700,000
2,000 JPY 28,400,000 JPY 35,400,000
3,000 JPY 33,600,000 JPY 42,000,000
4,000 JPY 38,700,000 JPY 48,400,000
5,000 JPY 43,800,000 JPY 54,800,000
6,000 JPY 49,000,000 JPY 61,300,000
7,000 JPY 54,100,000 JPY 67,700,000
8,000 JPY 59,300,000 JPY 74,200,000
9,000 JPY 64,400,000 JPY 80,500,000
10,000 JPY 69,600,000 JPY 87,000,000
11,000 JPY 74,700,000 JPY 93,400,000
12,000 JPY 79,900,000 JPY 99,900,000
13,000 JPY 85,000,000 JPY 107,000,000
14,000 JPY 90,300,000 JPY 113,000,000
15,000 JPY 96,700,000 JPY 121,000,000
16,000   JPY 128,000,000
17,000   JPY 134,000,000
18,000   JPY 140,000,000
19,000   JPY 146,000,000
20,000   JPY 153,000,000
  JPY 159,000,000