Close

Future Data Center pricing tables


The table below reflects the new pricing for existing subscriptions on the Jira Software advantaged pricing plan, effective February 11, 2025 PT.

As a reminder, annual pricing is based on user tier. When upgrading a user tier for your Data Center subscription, you are moving from one user tier to another. For example, upgrading from 500 users to 1,000 users will result in a total of 1,000 users, not 1,500 users. Learn more about Data Center licensing here.

*Academic pricing for renewals, upgrades, downgrades, or new subscriptions will continue to reflect 50% off of the new advantaged prices.

Jira Software

Jira Software Data Center
Annual Advantaged Plan Pricing

 
Fixed Tier Current Annual New Annual
500 USD 33,800 USD 44,000
1,000 USD 57,000 USD 74,000
2,000 USD 100,000 USD 130,000
3,000 USD 151,000 USD 196,000
4,000 USD 201,000 USD 261,000
5,000 USD 251,000 USD 326,000
6,000 USD 301,000 USD 391,000
7,000 USD 351,000 USD 456,000
8,000 USD 402,000 USD 523,000
9,000 USD 452,000 USD 588,000
10,000 USD 502,000 USD 653,000
15,000 USD 602,000 USD 718,000
20,000 USD 602,000 USD 783,000
25,000 USD 653,000 USD 849,000
30,000 USD 703,000 USD 914,000
35,000 USD 753,000 USD 979,000
40,000 USD 803,000 USD 1,044,000
45,000 USD 853,000 USD 1,109,000
50,000 USD 904,000 USD 1,175,000
60,000 USD 941,000 USD 1,263,000
70,000 USD 653,000 USD 1,445,000
80,000   USD 1,622,000
90,000   USD 1,798,000
100,000   USD 1,970,000
110,000   USD 2,140,000
120,000   USD 2,309,000
130,000   USD 2,475,000
140,000   USD 2,640,000
150,000   USD 2,803,000
  USD 2,965,000

Jira Software Data Center
Annual Advantaged Plan Pricing

 
Fixed Tier Current Annual New Annual
500 JPY 4,420,000 JPY 5,750,000
1,000 JPY 7,450,000 JPY 9,670,000
2,000 JPY 13,100,000 JPY 17,000,000
3,000 JPY 19,800,000 JPY 25,600,000
4,000 JPY 26,300,000 JPY 34,100,000
5,000 JPY 32,800,000 JPY 42,600,000
6,000 JPY 39,300,000 JPY 51,100,000
7,000 JPY 45,900,000 JPY 59,600,000
8,000 JPY 52,500,000 JPY 68,300,000
9,000 JPY 59,100,000 JPY 76,800,000
10,000 JPY 65,600,000 JPY 85,300,000
15,000 JPY 72,100,000 JPY 93,800,000
20,000 JPY 78,600,000 JPY 103,000,000
25,000 JPY 85,300,000 JPY 111,000,000
30,000 JPY 91,800,000 JPY 120,000,000
35,000 JPY 98,400,000 JPY 128,000,000
40,000 JPY 105,000,000 JPY 137,000,000
45,000 JPY 112,000,000 JPY 145,000,000
50,000 JPY 119,000,000 JPY 154,000,000
60,000 JPY 123,000,000 JPY 165,000,000
70,000   JPY 189,000,000
80,000   JPY 212,000,000
90,000   JPY 235,000,000
100,000   JPY 258,000,000
110,000   JPY 280,000,000
120,000   JPY 302,000,000
130,000   JPY 324,000,000
140,000   JPY 345,000,000
150,000   JPY 366,000,000
  JPY 388,000,000

Please note, our discounted Academic licenses will be adjusted accordingly. 

The information on this page contains forward-looking statements which involve uncertainties when providing estimated effective dates. All forward-looking statements involve known and unknown risks, uncertainties, and is subject to change.